Browser Statistics and Trends
We have been monitoring the traffic to our website and comparing it to 2005 to see just how big the changes are in terms of browsers. We can clearly state that Google Chrome, Internet Explorer and Firefox are the most popular browsers. The finds show that Google have achieved a huge difference since the release of Google Chrome.
2013 | Internet Explorer | Firefox | Chrome | Safari | Opera |
---|---|---|---|---|---|
July | 12.8 % | 28.5 % | 51.8 % | 3.8 % | 1.8 % |
June | 12.2 % | 29.1 % | 51.9 % | 3.8 % | 1.6 % |
May | 12.5 % | 27.7 % | 53.0 % | 3.9 % | 1.7 % |
April | 12.8 % | 27.9 % | 52.6 % | 4.1 % | 1.6 % |
March | 13.0 % | 28.5 % | 51.7 % | 4.1 % | 1.8 % |
February | 13.5 % | 29.6 % | 50.0 % | 4.1 % | 1.8 % |
January | 14.3 % | 30.2 % | 48.4 % | 4.2 % | 1.9 % |
2005 | Internet Explorer | Firefox | Mozilla | Netscape | Opera |
November | 68.9 % | 23.6 % | 2.8 % | 0.4 % | 1.5 % |
September | 75.5 % | 18.0 % | 2.5 % | 0.4 % | 1.2 % |
July | 73.8 % | 19.8 % | 2.6 % | 0.5 % | 1.2 % |
May | 71.6 % | 21.0 % | 3.1 % | 0.7 % | 1.3 % |
March | 72.5 % | 18.9 % | 3.3 % | 1.0 % | 1.9 % |
January | 74.5 % | 16.6 % | 3.4 % | 1.1 % | 1.9 % |
Why do we look at this data?
As a web company it is important to ensure websites work in the most popular browsers and are research is carried out to help us achieve higher conversion rates for clients websites.